
#flightsale #airfare #travel #flights #cheapflights #airtickets #flightdeals #vacation #flightbooking #cheaptickets #travelagent #explore #travelblog #wanderlust #trip #travelgram #fly #booking #getaway #traveldeals #budgettravel #international #beach #holiday #instatravel #domestic #flighttickets #traveling #destination #familyvacation #cheaptravel #honeymoon #deals #vacaymode #booknow #travelagency #hostagency #lowairfares #island #inteletravel #covid #paradise #vacay #dreaming #inteletravelagent #freequotes #travelplanner #travelpost #airfares #flightsale #cheaptxflights #airfaresale #plane #cheapflight #sale #airlines #grouptravel #airlinetickets #aviation #flightticket
Fly to Tokyo, Japan from USD $81 roundtrip
Check out these awesome travel deals. Fly from Osaka to Tokyo from $81 roundtrip! Includes direct flights and 7kg hand luggage! No matter how many times you visit Tokyo, there’s always something new to explore and when you can fly to Tokyo from $81, why wouldn’t you?
If you don’t see your city listed, then search all flights to Tokyo here. Alternatively, click on any flight and change your dates and city to suit. There’s plenty of awesome flights with specific dates posted on our Reddit Group including flights from USA to Japan for under $700 roundtrip and and Brussels to Japan from €502 roundtrip!
Always check the latest health and safety information including visa and entry requirements here.
If you see a cheap flight to Tokyo that suits your dates and budget – Book Now or Miss Out!
Origin - Destination | Departure at | Return at | Price | Find tickets |
---|---|---|---|---|
Sapporo ↔ Tokyo | 10 June 2022 | 13 June 2022 | 103 | |
Okinawa ↔ Tokyo | 25 June 2022 | 1 July 2022 | 132 | |
Vladivostok ↔ Tokyo | 27 March 2023 | 31 March 2023 | 185 | |
Seoul ↔ Tokyo | 15 June 2022 | 16 June 2022 | 248 | |
Riga ↔ Tokyo | 25 November 2022 | 28 November 2022 | 299 | |
Hong Kong ↔ Tokyo | 13 January 2023 | 19 January 2023 | 305 | |
Bangkok ↔ Tokyo | 23 July 2022 | 25 July 2022 | 333 | |
Kuala Lumpur ↔ Tokyo | 11 July 2022 | 17 July 2022 | 336 | |
Hanoi ↔ Tokyo | 7 October 2022 | 9 October 2022 | 368 | |
Busan ↔ Tokyo | 22 September 2022 | 27 September 2022 | 467 | |
Copenhagen ↔ Tokyo | 7 November 2022 | 13 November 2022 | 520 | |
Vilnius ↔ Tokyo | 1 November 2022 | 6 November 2022 | 545 | |
Warsaw ↔ Tokyo | 25 November 2022 | 30 November 2022 | 557 | |
Moscow ↔ Tokyo | 6 April 2023 | 11 April 2023 | 561 | |
Novosibirsk ↔ Tokyo | 10 May 2023 | 14 May 2023 | 587 | |
Amsterdam ↔ Tokyo | 7 November 2022 | 13 November 2022 | 590 | |
Munich ↔ Tokyo | 7 November 2022 | 13 November 2022 | 613 | |
Ulsan ↔ Tokyo | 1 August 2022 | 7 August 2022 | 613 | |
Barcelona ↔ Tokyo | 17 October 2022 | 23 October 2022 | 629 | |
Colombo ↔ Tokyo | 1 June 2022 | 3 June 2022 | 639 | |
Tel Aviv-Yafo ↔ Tokyo | 1 September 2022 | 7 September 2022 | 662 | |
London ↔ Tokyo | 28 November 2022 | 4 December 2022 | 689 | |
Tallinn ↔ Tokyo | 1 October 2022 | 6 October 2022 | 693 | |
Ulaanbaatar ↔ Tokyo | 10 June 2022 | 13 June 2022 | 701 | |
Belgrade ↔ Tokyo | 11 July 2022 | 15 July 2022 | 711 | |
Berlin ↔ Tokyo | 1 September 2022 | 4 September 2022 | 732 | |
Saint Petersburg ↔ Tokyo | 2 November 2022 | 6 November 2022 | 736 | |
Vienna ↔ Tokyo | 1 September 2022 | 4 September 2022 | 776 | |
Yekaterinburg ↔ Tokyo | 1 October 2022 | 6 October 2022 | 791 | |
Larnaca ↔ Tokyo | 14 November 2022 | 20 November 2022 | 807 | |
Paris ↔ Tokyo | 13 September 2022 | 18 September 2022 | 808 | |
Yuzhno-Sakhalinsk ↔ Tokyo | 1 October 2022 | 7 October 2022 | 825 | |
Kazan ↔ Tokyo | 1 May 2023 | 7 May 2023 | 826 | |
Los Angeles ↔ Tokyo | 24 June 2022 | 30 June 2022 | 842 | |
Batumi ↔ Tokyo | 19 September 2022 | 25 September 2022 | 920 | |
Sydney ↔ Tokyo | 20 June 2022 | 26 June 2022 | 920 | |
Prague ↔ Tokyo | 5 July 2022 | 6 July 2022 | 944 | |
Krasnodar ↔ Tokyo | 8 August 2022 | 14 August 2022 | 957 | |
Khabarovsk ↔ Tokyo | 1 December 2022 | 7 December 2022 | 1 006 | |
Yerevan ↔ Tokyo | 19 July 2022 | 23 July 2022 | 1 039 | |
Budapest ↔ Tokyo | 15 June 2022 | 19 June 2022 | 1 104 | |
Toronto ↔ Tokyo | 20 October 2022 | 23 October 2022 | 1 118 | |
Podgorica ↔ Tokyo | 22 August 2022 | 27 August 2022 | 1 168 | |
Rostov ↔ Tokyo | 1 September 2022 | 6 September 2022 | 1 196 | |
Frankfurt ↔ Tokyo | 13 June 2022 | 18 June 2022 | 1 224 | |
Vancouver ↔ Tokyo | 30 May 2022 | 4 June 2022 | 1 413 | |
Ontario ↔ Tokyo | 24 June 2022 | 30 June 2022 | 1 461 | |
Nur-Sultan (Astana) ↔ Tokyo | 22 August 2022 | 28 August 2022 | 1 701 | |
Seattle ↔ Tokyo | 10 June 2022 | 11 June 2022 | 1 837 |
All prices are based on previous searches. If you click through and the cheap price is no longer visible, it means the flight has been booked out. Try searching alternative dates. Have questions? just ask. Cheap flights may not be available on all days or across all airlines. Restrictions may apply including a ticket being non-refundable or with limited baggage. Always read the terms and conditions and keep a copy for reference. You can view our terms here.
Would your friends like this? Share it with them!
Thanks for reading,
Happy Travels
Cheers,
The Flight Sale Team.
Have friends who travel? Make money when they book. Join Travel Payouts here.
Contact us | Who we are | Terms of Service | Why Book via this site?