
#flightsale #airfare #travel #flights #cheapflights #airtickets #flightdeals #vacation #flightbooking #cheaptickets #travelagent #explore #travelblog #wanderlust #trip #travelgram #fly #booking #getaway #traveldeals #budgettravel #international #beach #holiday #instatravel #domestic #flighttickets #traveling #destination #familyvacation #cheaptravel #honeymoon #deals #vacaymode #booknow #travelagency #hostagency #lowairfares #island #inteletravel #covid #paradise #vacay #dreaming #inteletravelagent #freequotes #travelplanner #travelpost #airfares #flightsale #cheaptxflights #airfaresale #plane #cheapflight #sale #airlines #grouptravel #airlinetickets #aviation #flightticket
Fly to Tokyo, Japan from USD $81 roundtrip
Check out these awesome travel deals. Fly from Osaka to Tokyo from $81 roundtrip! Includes direct flights and 7kg hand luggage! No matter how many times you visit Tokyo, there’s always something new to explore and when you can fly to Tokyo from $81, why wouldn’t you?
If you don’t see your city listed, then search all flights to Tokyo here. Alternatively, click on any flight and change your dates and city to suit. There’s plenty of awesome flights with specific dates posted on our Reddit Group including flights from USA to Japan for under $700 roundtrip and and Brussels to Japan from €502 roundtrip!
Always check the latest health and safety information including visa and entry requirements here.
If you see a cheap flight to Tokyo that suits your dates and budget – Book Now or Miss Out!
Origin - Destination | Departure | Return at | Price | Book |
---|---|---|---|---|
Osaka ↔ Tokyo | 29 November 2023 | 3 December 2023 | 82 | Book |
Okinawa ↔ Tokyo | 10 January 2024 | 13 January 2024 | 106 | Book |
Fukuoka ↔ Tokyo | 29 November 2023 | 30 November 2023 | 117 | Book |
Hiroshima ↔ Tokyo | 4 December 2023 | 5 December 2023 | 152 | Book |
Seoul ↔ Tokyo | 1 September 2024 | 7 September 2024 | 152 | Book |
Hakodate ↔ Tokyo | 18 January 2024 | 21 January 2024 | 167 | Book |
Sapporo ↔ Tokyo | 5 January 2024 | 10 January 2024 | 169 | Book |
Manila ↔ Tokyo | 7 March 2024 | 10 March 2024 | 189 | Book |
Shanghai ↔ Tokyo | 11 January 2024 | 14 January 2024 | 222 | Book |
Dalian ↔ Tokyo | 29 November 2023 | 2 December 2023 | 243 | Book |
Beijing ↔ Tokyo | 15 January 2024 | 20 January 2024 | 248 | Book |
Harbin ↔ Tokyo | 7 December 2023 | 11 December 2023 | 249 | Book |
Guangzhou ↔ Tokyo | 15 May 2024 | 19 May 2024 | 256 | Book |
Ho Chi Minh City ↔ Tokyo | 25 January 2024 | 28 January 2024 | 257 | Book |
Denpasar (Bali) ↔ Tokyo | 20 May 2024 | 24 May 2024 | 272 | Book |
Hong Kong ↔ Tokyo | 3 December 2023 | 4 December 2023 | 279 | Book |
Busan ↔ Tokyo | 10 December 2023 | 13 December 2023 | 284 | Book |
Nha Trang ↔ Tokyo | 4 December 2023 | 8 December 2023 | 296 | Book |
Bangkok ↔ Tokyo | 6 December 2023 | 12 December 2023 | 302 | Book |
Yanji ↔ Tokyo | 7 December 2023 | 10 December 2023 | 302 | Book |
Hanoi ↔ Tokyo | 11 December 2023 | 14 December 2023 | 318 | Book |
Cheongju ↔ Tokyo | 11 December 2023 | 12 December 2023 | 322 | Book |
Shenzhen ↔ Tokyo | 1 January 2024 | 7 January 2024 | 324 | Book |
Singapore ↔ Tokyo | 5 December 2023 | 8 December 2023 | 335 | Book |
Kuala Lumpur ↔ Tokyo | 11 January 2024 | 16 January 2024 | 335 | Book |
Da Nang ↔ Tokyo | 25 January 2024 | 31 January 2024 | 338 | Book |
Taipei ↔ Tokyo | 29 November 2023 | 3 December 2023 | 347 | Book |
Phuket ↔ Tokyo | 25 January 2024 | 30 January 2024 | 355 | Book |
Phu Quoc ↔ Tokyo | 2 December 2023 | 5 December 2023 | 372 | Book |
Xian ↔ Tokyo | 29 December 2023 | 1 January 2024 | 377 | Book |
Weihai ↔ Tokyo | 10 January 2024 | 13 January 2024 | 389 | Book |
Daegu ↔ Tokyo | 8 December 2023 | 12 December 2023 | 412 | Book |
Heihe ↔ Tokyo | 18 February 2024 | 24 February 2024 | 437 | Book |
Zhengzhou ↔ Tokyo | 28 December 2023 | 2 January 2024 | 467 | Book |
Ulaanbaatar ↔ Tokyo | 22 March 2024 | 27 March 2024 | 477 | Book |
Sydney ↔ Tokyo | 21 January 2024 | 26 January 2024 | 496 | Book |
Qingdao ↔ Tokyo | 1 February 2024 | 7 February 2024 | 521 | Book |
Changchun ↔ Tokyo | 29 December 2023 | 2 January 2024 | 528 | Book |
Colombo ↔ Tokyo | 4 December 2023 | 8 December 2023 | 568 | Book |
Nanjing ↔ Tokyo | 30 September 2024 | 3 October 2024 | 612 | Book |
Rome ↔ Tokyo | 17 January 2024 | 20 January 2024 | 641 | Book |
Delhi ↔ Tokyo | 4 December 2023 | 7 December 2023 | 646 | Book |
Saint Petersburg ↔ Tokyo | 3 December 2023 | 9 December 2023 | 668 | Book |
Vladivostok ↔ Tokyo | 5 December 2023 | 11 December 2023 | 669 | Book |
Irkutsk ↔ Tokyo | 6 December 2023 | 12 December 2023 | 683 | Book |
Stockholm ↔ Tokyo | 11 June 2024 | 17 June 2024 | 698 | Book |
Budapest ↔ Tokyo | 22 June 2024 | 28 June 2024 | 706 | Book |
Dubai ↔ Tokyo | 1 June 2024 | 7 June 2024 | 718 | Book |
Los Angeles ↔ Tokyo | 21 January 2024 | 27 January 2024 | 737 | Book |
Melbourne ↔ Tokyo | 13 December 2023 | 19 December 2023 | 742 | Book |
Milan ↔ Tokyo | 11 April 2024 | 14 April 2024 | 756 | Book |
Minsk ↔ Tokyo | 1 January 2024 | 7 January 2024 | 757 | Book |
Paris ↔ Tokyo | 15 January 2024 | 20 January 2024 | 759 | Book |
Tel Aviv-Yafo ↔ Tokyo | 6 May 2024 | 12 May 2024 | 760 | Book |
Koh Samui ↔ Tokyo | 1 May 2024 | 5 May 2024 | 781 | Book |
London ↔ Tokyo | 13 January 2024 | 18 January 2024 | 783 | Book |
Sharjah ↔ Tokyo | 11 December 2023 | 17 December 2023 | 797 | Book |
Zurich ↔ Tokyo | 5 December 2023 | 8 December 2023 | 803 | Book |
Basel, Switzerland/Mulhouse ↔ Tokyo | 30 November 2023 | 6 December 2023 | 809 | Book |
Madrid ↔ Tokyo | 15 January 2024 | 21 January 2024 | 824 | Book |
Frankfurt ↔ Tokyo | 4 December 2023 | 9 December 2023 | 861 | Book |
Vienna ↔ Tokyo | 9 December 2023 | 15 December 2023 | 871 | Book |
Tbilisi ↔ Tokyo | 4 December 2023 | 10 December 2023 | 878 | Book |
Amsterdam ↔ Tokyo | 24 January 2024 | 28 January 2024 | 883 | Book |
Vancouver ↔ Tokyo | 19 January 2024 | 23 January 2024 | 888 | Book |
San Francisco ↔ Tokyo | 8 December 2023 | 12 December 2023 | 892 | Book |
Prague ↔ Tokyo | 11 January 2024 | 14 January 2024 | 902 | Book |
Berlin ↔ Tokyo | 15 January 2024 | 21 January 2024 | 903 | Book |
Sofia ↔ Tokyo | 9 February 2024 | 14 February 2024 | 906 | Book |
Tashkent ↔ Tokyo | 15 April 2024 | 19 April 2024 | 920 | Book |
Bucharest ↔ Tokyo | 6 February 2024 | 12 February 2024 | 953 | Book |
Ontario ↔ Tokyo | 21 January 2024 | 27 January 2024 | 955 | Book |
Seattle ↔ Tokyo | 27 January 2024 | 2 February 2024 | 991 | Book |
Tallinn ↔ Tokyo | 3 December 2023 | 9 December 2023 | 998 | Book |
Barcelona ↔ Tokyo | 11 December 2023 | 17 December 2023 | 1 013 | Book |
Hamburg ↔ Tokyo | 1 May 2024 | 7 May 2024 | 1 039 | Book |
Warsaw ↔ Tokyo | 5 March 2024 | 11 March 2024 | 1 088 | Book |
Doha ↔ Tokyo | 3 December 2023 | 9 December 2023 | 1 103 | Book |
Would your friends like this? Share it with them!
Thanks for reading,
Happy Travels
Cheers,
The Flight Sale Team.
Contact us | Who we are | Terms of Service | Why Book with Flight Sale Elite