Fly to New York from $39 roundtrip!

book a cheap flight to New York with #flightsale

#flightsale #airfare #travel #flights #cheapflights #airtickets #flightdeals #vacation #flightbooking #cheaptickets #travelagent #explore #travelblog #wanderlust #trip #travelgram #fly #booking #getaway #traveldeals #budgettravel #international #beach #holiday #instatravel #domestic #flighttickets #traveling #destination #familyvacation #cheaptravel #honeymoon #deals #vacaymode #booknow #travelagency #hostagency #lowairfares #island #inteletravel #covid #paradise #vacay #dreaming #inteletravelagent #freequotes #travelplanner #travelpost #airfares #flightsale #cheaptxflights #airfaresale #plane #cheapflight #sale #airlines #grouptravel #airlinetickets #aviation #flightticket

Fly to New York, USA from $39 roundtrip! There’s lots of cheap flights from various cities in the USA to New York including from Chicago, Los Angeles, Dallas, Miami and Atlanta. If you click the link and you don’t see the cheap price, try searching alternative dates. You can find $39 roundtrip flights from Fort Lauderdale to New York in September.

From the Statue of Liberty to Broadway Musicals, there’s no better city to explore – New York has it all! We recommend visiting New York at Christmas time. If you want to maximise your time there, here’s our top tips for visiting New York or check this post about exploring New York as a local.

Buy your Big Bus Hop On Hop Off NYC Pass now or your Go Explore NYC Attraction Pass and save!

All cheap flights to New York quoted are based on low cost carriers and include personal item carry on luggage only. Adjust the filters (LHS of results page) to find your preferred airline, inclusions and departure dates. Always read the terms and conditions and check inclusions before purchasing any flight ticket.

Below are some recently posted cheap flights to New York including roundtrip flights from $39.
If you prefer to search your own flights ✈️, you can find them here.



Looking for cheap flights to New York from other cities?

Cheap Flights to New York

Origin - DestinationDepartureReturn atPriceBook
MiamiNew York17 January 202423 January 2024 43 43
Fort LauderdaleNew York9 January 202413 January 2024 74 74
Myrtle BeachNew York5 December 20237 December 2023 86 86
AtlantaNew York6 December 20239 December 2023 90 90
DetroitNew York24 December 202327 December 2023 92 92
BostonNew York15 December 202317 December 2023 96 96
OrlandoNew York5 December 20236 December 2023 102 102
ChicagoNew York13 December 202316 December 2023 134 134
NashvilleNew York24 December 202328 December 2023 140 140
San FranciscoNew York10 January 202414 January 2024 142 142
CharlotteNew York8 December 202310 December 2023 153 153
WashingtonNew York4 March 20247 March 2024 170 170
DallasNew York15 December 202318 December 2023 181 181
OaklandNew York1 February 20244 February 2024 182 182
Los AngelesNew York11 December 202313 December 2023 185 185
Fort MyersNew York15 December 202319 December 2023 186 186
ClevelandNew York3 January 20245 January 2024 188 188
TampaNew York1 December 20233 December 2023 196 196
MontrealNew York8 December 202310 December 2023 201 201
BuffaloNew York23 March 202425 March 2024 201 201
TorontoNew York9 December 202310 December 2023 202 202
Las VegasNew York4 December 20237 December 2023 206 206
PortlandNew York23 December 202324 December 2023 210 210
HoustonNew York26 April 20242 May 2024 230 230
Kansas CityNew York30 November 20231 December 2023 234 234
SacramentoNew York1 February 20244 February 2024 236 236
VancouverNew York6 September 202411 September 2024 255 255
San AntonioNew York2 January 20245 January 2024 282 282
PhoenixNew York29 December 20233 January 2024 287 287
DublinNew York1 December 20235 December 2023 289 289
BarcelonaNew York26 January 202431 January 2024 304 304
MadridNew York20 February 202426 February 2024 326 326
ParisNew York1 February 20244 February 2024 328 328
JacksonvilleNew York1 December 20234 December 2023 336 336
MilanNew York17 January 202423 January 2024 338 338
SeattleNew York16 December 202318 December 2023 348 348
AmsterdamNew York28 March 20241 April 2024 373 373
JohnstownNew York26 February 202429 February 2024 382 382
CopenhagenNew York18 February 202424 February 2024 389 389
RomeNew York18 February 202424 February 2024 393 393
ZurichNew York19 February 202425 February 2024 407 407
Mexico CityNew York23 December 202329 December 2023 409 409
BerlinNew York7 December 202311 December 2023 413 413
Colorado SpringsNew York1 December 20233 December 2023 422 422
ViennaNew York15 January 202421 January 2024 426 426
MarseilleNew York20 March 202426 March 2024 430 430
LondonNew York6 March 202411 March 2024 432 432
BelgradeNew York22 January 202428 January 2024 434 434
MunichNew York8 December 202310 December 2023 435 435
HavanaNew York24 January 202426 January 2024 447 447
DenverNew York28 November 202329 November 2023 449 449
BudapestNew York19 February 202425 February 2024 450 450
FrankfurtNew York11 December 202317 December 2023 468 468
GenevaNew York15 January 202419 January 2024 477 477
RigaNew York11 January 202415 January 2024 485 485
George TownNew York26 February 202429 February 2024 486 486
ReykjavikNew York18 February 202424 February 2024 501 501
KirkenesNew York8 March 202414 March 2024 517 517
WichitaNew York2 January 20246 January 2024 519 519
BrusselsNew York6 May 202410 May 2024 521 521
AustinNew York21 December 202323 December 2023 529 529
HonoluluNew York15 January 202417 January 2024 537 537
TallinnNew York8 January 20249 January 2024 560 560
KingstonNew York19 December 202322 December 2023 563 563
San JoseNew York28 November 20231 December 2023 582 582
TbilisiNew York2 February 20244 February 2024 592 592
MalagaNew York25 December 202330 December 2023 593 593
GuadalajaraNew York26 March 202431 March 2024 606 606
EverettNew York6 April 202411 April 2024 615 615
EvansvilleNew York12 December 202314 December 2023 634 634
Palma MallorcaNew York1 December 20234 December 2023 639 639
OmahaNew York23 December 202326 December 2023 640 640
Abu DhabiNew York26 February 20241 March 2024 654 654
DubaiNew York19 February 202425 February 2024 657 657
CairoNew York18 January 202424 January 2024 674 674
BucharestNew York24 December 202328 December 2023 677 677
HamburgNew York1 May 20244 May 2024 730 730
AstanaNew York4 December 202310 December 2023 746 746
PisaNew York6 January 20248 January 2024 757 757
AlmatyNew York4 December 202310 December 2023 763 763
DohaNew York19 February 202425 February 2024 775 775
BakuNew York11 March 202416 March 2024 803 803
AntalyaNew York10 December 202313 December 2023 846 846
KazanNew York27 January 202428 January 2024 902 902
ChisinauNew York29 December 20233 January 2024 964 964

Would your friends like this? Share it with them!



Thanks for reading, 

Happy Travels

Cheers,

The Flight Sale Team.

Contact us | Who we are | Terms of Service | Why Book with Flight Sale Elite

What did you like about this post?