
#flightsale #bordersopen #lockdownended #cheapjetstarflights
**This sale has ended. For the latest Flight Sales, check here or search flights here.
To make sure you’re first to hear about future awesome Flightsales. Sign up now*.
*No spam. Unsubscribe at any time.
Borders are open, flights are cheap, where will you go, next week? Take off with these cheap Jetstar flights with travel from late November 2020 through to March 2021 (depending on city). All flights are direct, but hurry, these won’t last long!
All cheap flights with Jetstar are seat only, with bags and meals optional and additional.
Depart | Return | ||
28/Jan | 02/Feb | $101 | View Flight |
06/Jan | 13/Jan | $101 | View Flight |
03/Feb | 10/Feb | $101 | View Flight |
24/Feb | 03/Mar | $101 | View Flight |
04/Feb | 09/Feb | $101 | View Flight |
18/Feb | 23/Feb | $101 | View Flight |
11/Mar | 16/Mar | $101 | View Flight |
13/Jan | 20/Jan | $105 | View Flight |
10/Feb | 17/Feb | $105 | View Flight |
17/Feb | 24/Feb | $105 | View Flight |
Flights to Melbourne (Avalon) Your departure city wasn’t included? Click to see the prices we have found from your city to Melbourne (Avalon)
Melbourne (Avalon) Hotels Get a great deal on a room in Melbourne (Avalon)
Depart | Return | ||
05/Jan | 12/Jan | $101 | View Flight |
03/Mar | 10/Mar | $101 | View Flight |
06/Jan | 13/Jan | $101 | View Flight |
12/Jan | 19/Jan | $103 | View Flight |
17/Feb | 24/Feb | $103 | View Flight |
10/Mar | 17/Mar | $103 | View Flight |
17/Mar | 24/Mar | $103 | View Flight |
10/Feb | 17/Feb | $103 | View Flight |
13/Jan | 20/Jan | $103 | View Flight |
02/Feb | 09/Feb | $105 | View Flight |
Depart | Return | ||
09/Feb | 16/Feb | $147 | View Flight |
17/Feb | 23/Feb | $148 | View Flight |
02/Feb | 09/Feb | $150 | View Flight |
17/Mar | 23/Mar | $150 | View Flight |
03/Mar | 09/Mar | $150 | View Flight |
07/Jan | 13/Jan | $151 | View Flight |
05/Jan | 12/Jan | $151 | View Flight |
20/Jan | 27/Jan | $154 | View Flight |
25/Nov | 02/Dec | $158 | View Flight |
20/Jan | 26/Jan | $158 | View Flight |
Depart | Return | ||
18/Nov | 25/Nov | $178 | View Flight |
18/Nov | 24/Nov | $178 | View Flight |
25/Nov | 30/Nov | $178 | View Flight |
18/Nov | 29/Nov | $178 | View Flight |
18/Nov | 30/Nov | $178 | View Flight |
25/Nov | 02/Dec | $182 | View Flight |
25/Nov | 01/Dec | $182 | View Flight |
18/Nov | 23/Nov | $182 | View Flight |
25/Nov | 06/Dec | $182 | View Flight |
18/Nov | 01/Dec | $182 | View Flight |
Depart | Return | ||
03/Feb | 14/Feb | $182 | View Flight |
02/Feb | 09/Feb | $184 | View Flight |
03/Feb | 10/Feb | $184 | View Flight |
09/Feb | 16/Feb | $184 | View Flight |
10/Feb | 17/Feb | $184 | View Flight |
16/Feb | 23/Feb | $184 | View Flight |
17/Feb | 24/Feb | $184 | View Flight |
23/Feb | 02/Mar | $184 | View Flight |
02/Mar | 09/Mar | $184 | View Flight |
16/Mar | 23/Mar | $184 | View Flight |
Flights to Sydney Your departure city wasn’t included? Click to see the prices we have found from your city to Sydney
Sydney Hotels Get a great deal on a room in Sydney
Depart | Return | ||
25/Jan | 30/Jan | $115 | View Flight |
24/Jan | 30/Jan | $118 | View Flight |
24/Jan | 29/Jan | $118 | View Flight |
01/Jan | 13/Jan | $118 | View Flight |
07/Mar | 03/Apr | $118 | View Flight |
01/Jan | 29/Jan | $118 | View Flight |
07/Mar | 04/Apr | $118 | View Flight |
01/Jan | 30/Jan | $118 | View Flight |
25/Jan | 31/Jan | $121 | View Flight |
26/Jan | 31/Jan | $121 | View Flight |
Flights to Byron Bay Your departure city wasn’t included? Click to see the prices we have found from your city to Byron Bay
Byron Bay Hotels Get a great deal on a room in Byron Bay
Depart | Return | ||
04/Feb | 09/Feb | $138 | View Flight |
11/Feb | 16/Feb | $138 | View Flight |
18/Feb | 23/Feb | $138 | View Flight |
02/Feb | 09/Feb | $147 | View Flight |
10/Feb | 17/Feb | $147 | View Flight |
31/Dec | 07/Jan | $147 | View Flight |
25/Nov | 02/Dec | $147 | View Flight |
17/Feb | 24/Feb | $147 | View Flight |
24/Feb | 03/Mar | $147 | View Flight |
25/Feb | 02/Mar | $147 | View Flight |
Flights to Melbourne (Tullamarine) Your departure city wasn’t included? Click to see the prices we have found from your city to Melbourne (Tullamarine)
Melbourne (Tullamarine) Hotels Get a great deal on a room in Melbourne (Tullamarine)
Depart | Return | ||
13/Feb | 24/Feb | $242 | View Flight |
20/Feb | 03/Mar | $242 | View Flight |
13/Mar | 24/Mar | $242 | View Flight |
06/Feb | 24/Feb | $242 | View Flight |
13/Feb | 03/Mar | $242 | View Flight |
06/Feb | 03/Mar | $242 | View Flight |
03/Feb | 10/Feb | $250 | View Flight |
13/Feb | 20/Feb | $250 | View Flight |
17/Feb | 24/Feb | $250 | View Flight |
20/Feb | 27/Feb | $250 | View Flight |
Depart | Return | ||
23/Feb | 02/Mar | $278 | View Flight |
02/Mar | 09/Mar | $278 | View Flight |
16/Mar | 23/Mar | $278 | View Flight |
23/Mar | 30/Mar | $278 | View Flight |
16/Feb | 02/Mar | $278 | View Flight |
23/Feb | 09/Mar | $278 | View Flight |
02/Mar | 16/Mar | $278 | View Flight |
16/Mar | 30/Mar | $278 | View Flight |
09/Feb | 02/Mar | $278 | View Flight |
16/Feb | 09/Mar | $278 | View Flight |
Flights to Gold Coast Your departure city wasn’t included? Click to see the prices we have found from your city to Gold Coast
Gold Coast Hotels Get a great deal on a room in Gold Coast
Depart | Return | ||
11/Feb | 18/Feb | $238 | View Flight |
13/Feb | 20/Feb | $238 | View Flight |
06/Feb | 15/Feb | $238 | View Flight |
11/Feb | 20/Feb | $238 | View Flight |
13/Feb | 22/Feb | $238 | View Flight |
18/Feb | 27/Feb | $238 | View Flight |
13/Feb | 18/Feb | $238 | View Flight |
04/Feb | 15/Feb | $238 | View Flight |
11/Feb | 22/Feb | $238 | View Flight |
20/Jan | 01/Feb | $238 | View Flight |
Depart | Return | ||
27/Feb | 07/Mar | $289 | View Flight |
02/Mar | 07/Mar | $289 | View Flight |
24/Feb | 07/Mar | $289 | View Flight |
23/Feb | 07/Mar | $289 | View Flight |
20/Feb | 07/Mar | $289 | View Flight |
17/Feb | 07/Mar | $289 | View Flight |
16/Feb | 07/Mar | $289 | View Flight |
13/Feb | 07/Mar | $289 | View Flight |
10/Feb | 07/Mar | $289 | View Flight |
09/Feb | 07/Mar | $289 | View Flight |
Flights to Brisbane Your departure city wasn’t included? Click to see the prices we have found from your city to Brisbane
Brisbane Hotels Get a great deal on a room in Brisbane
Depart | Return | ||
18/Nov | 25/Nov | $178 | View Flight |
30/Nov | 12/Dec | $178 | View Flight |
29/Nov | 12/Dec | $178 | View Flight |
25/Nov | 12/Dec | $178 | View Flight |
24/Nov | 12/Dec | $178 | View Flight |
22/Nov | 12/Dec | $178 | View Flight |
18/Nov | 12/Dec | $178 | View Flight |
17/Nov | 25/Nov | $182 | View Flight |
06/Dec | 12/Dec | $182 | View Flight |
02/Dec | 12/Dec | $182 | View Flight |
Depart | Return | ||
02/Feb | 09/Feb | $198 | View Flight |
01/Feb | 09/Feb | $198 | View Flight |
13/Feb | 22/Feb | $198 | View Flight |
13/Feb | 18/Feb | $198 | View Flight |
13/Feb | 23/Feb | $198 | View Flight |
13/Feb | 25/Feb | $198 | View Flight |
23/Feb | 15/Mar | $198 | View Flight |
22/Feb | 15/Mar | $198 | View Flight |
23/Feb | 16/Mar | $198 | View Flight |
22/Feb | 16/Mar | $198 | View Flight |
Flights to Hobart Your departure city wasn’t included? Click to see the prices we have found from your city to Hobart
Hobart Hotels Get a great deal on a room in Hobart
All flights are with Jetstar and are direct. Jetstar are a low cost carrier, so all checked baggage and in-flight meals will be extra. Carry-on baggage is included.
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
Would your friends like this? Share it with them.
Thanks for reading,
Happy Travels
Cheers,
The Flight Sale Team.